Table of Contents
ICC World Cup 2023 :
क्रिकेट के महाकुंभ माने जाने वाले वनडे वर्ल्ड कप का आगाज 05 अक्टूबर (गुरूवार) को हो चुका है। इस साल भारत इस वनडे विश्व कप की मेजबानी कर रहा है। विश्व कप 2023 का आयोजन 05 अक्टूबर से 19 नवंबर तक चलेगा जिनमें 10 टीमें हिस्सा ले रही है। 05 अक्टूबर को पहला मैच खेला जाएगा तो वहीं 19 नवंबर(रविवार) को नरेंद्र मोदी स्टेडियम में विश्व कप का फाइनल मुकाबला खेला जाएगा। इस बार के विश्व कप में 10 टीमें 46 दिन में 48 मैच खेलेगी। वर्ल्ड कप का पहला मुकाबला न्यूजीलैंड और इंग्लैंड के बीच खेला गया। इस बार वर्ल्ड कप राउंड राॅबिन फाॅर्मेट में खेला जाएगा, मतलब सभी 10 टीमें एक-दूसरे के खिलाफ 9-9 मुकाबलें खेलेगी। इसके बाद टाॅप 4 टीमें सेमीफाइनल में पहुंचेगी। विश्व का सेमीफाइनल मुकाबले मुंबई और कोलकाता में 15 व 16 नवंबर को खेले जाएंगें वहीं फाइनल मुकाबला अहमदाबाद में खेला जाएगा।
BAN vs AFG Head To Head :
बांग्लादेश बनाम अफगानिस्तान अब तक वनडे मैचों में कुल 15 बार आमने-सामनें हुए जिसमें 09 बार बांग्लादेश विजेता रहा वहीं 06 बार अफगानिस्तान की टीम विजेता रही ।
BAN vs AFG World Cup 2023: Pitch Report
हिमाचल प्रदेश क्रिकेट एसोसिएशन स्टेडियम की पिच बल्लेबाजों के लिए बेहतरीन पिच मानी जाती है। टाॅस जीतकर पहले बाॅलिंग करने वाली ज्यादातर टीम विजेता बनती है। तेज गेंदबाजों के अनुकूल पिच।
BAN vs AFG Match Details :
Match | Bangladesh vs Afghanistan, Match 3, World Cup 2023 |
Venue | HPCA Stadium, Dharamshala |
Date & Time | Saturday, October 7, 2:00 pm IST |
BAN vs AFG Probable Playing XI :
Team | Playing XI |
---|---|
Bangladesh (BAN) | Shakib Al Hasan (C),Towhid Hridoy, Nazmul Hossain Shanto, Mehidy Hasan Miraz, Mahedi Hasan, Mahmudullah, Liton Das, Mushfiqur Rahim (wk), Mustafizur Rahman, Taskin Ahmed, Shoriful Islam |
Afghanistan (AFG) | Hashmatullah Shahidi (C), Ibrahim Zadran, R Shah, Najibullah Zadran, Mohammad Nabi, Azmatullah Omarzai, Rahmanullah Gurbaz (wk), Mujeeb Ur Rahman, Rashid Khan, Fazalhaq Farooqi, Naveen-ul-Haq |
ICC World Cup 2023 Schedule :
Date | Fixture | Venue | Time |
---|---|---|---|
October 5 | England vs New Zealand | Ahmedabad | 2:00 PM |
October 6 | Pakistan vs Qualifier 1 | Hyderabad | 2:00 PM |
October 7 | Bangladesh vs Afghanistan | Dharamsala | 10:30 AM |
October 7 | South Africa vs Qualifier 2 | Delhi | 2:00 PM |
October 8 | India vs Australia | Chennai | 2:00 PM |
October 9 | New Zealand vs Qualifier 1 | Hyderabad | 2:00 PM |
October 10 | England vs Bangladesh | Dharamsala | 10:30 AM |
October 10 | Pakistan vs Sri Lanka | Hyderabad | 2:00 PM |
October 11 | India vs Afghanistan | Delhi | 2:00 PM |
October 12 | Pakistan vs Qualifier 2 | Hyderabad | 2:00 PM |
October 12 | Australia vs South Africa | Lucknow | 2:00 PM |
October 13 | New Zealand vs Bangladesh | Chennai | 2:00 PM |
October 14 | India vs Pakistan | Ahmedabad | 2:00 PM |
October 15 | England vs Afghanistan | Delhi | 2.00 PM |
October 16 | Australia vs Qualifier 2 | Lucknow | 2:00 PM |
October 17 | South Africa vs Qualifier 1 | Dharamsala | 2:00 PM |
October 18 | New Zealand vs Afghanistan | Chennai | 2:00 PM |
October 19 | India vs Bangladesh | Pune | 2:00 PM |
October 20 | Australia vs Pakistan | Bengaluru | 2:00 PM |
October 21 | England vs South Africa | Mumbai | 10:30 AM |
October 21 | Qualifier 1 vs Qualifier 2 | Lucknow | 2:00 PM |
October 22 | India vs New Zealand | Dharamsala | 2:00 PM |
October 23 | Pakistan vs Afghanistan | Chennai | 2:00 PM |
October 24 | South Africa vs Bangladesh | Mumbai | 2:00 PM |
October 25 | Australia vs Qualifier 1 | Delhi | 2:00 PM |
October 26 | England vs Qualifier 2 | Bengaluru | 2:00 PM |
October 27 | Pakistan vs South Africa | Chennai | 2:00 PM |
October 28 | Qualifier 1 vs Bangladesh | Kolkata | 10:30 AM |
October 28 | Australia vs New Zealand | Dharamsala | 2:00 PM |
October 29 | India vs England | Lucknow | 2:00 PM |
October 30 | Afghanistan vs Qualifier 2 | Pune | 2:00 PM |
October 31 | Pakistan vs Bangladesh | Kolkata | 2:00 PM |
November 1 | New Zealand vs South Africa | Pune | 2:00 PM |
November 2 | India vs Qualifier 2 | Mumbai | 2:00 PM |
November 3 | Qualifier 1 vs Afghanistan | Lucknow | 2:00 PM |
November 4 | England vs Australia | Ahmedabad | 10:30 AM |
November 4 | New Zealand vs Pakistan | Bengaluru | 2:00 PM |
November 5 | India vs South Africa | Kolkata | 2:00 PM |
November 6 | Bangladesh vs Qualifier 2 | Delhi | 2:00 PM |
November 7 | Australia vs Afghanistan | Mumbai | 2:00 PM |
November 8 | England vs Qualifier 1 | Pune | 2:00 PM |
November 9 | New Zealand vs Qualifier 2 | Bengaluru | 2:00 PM |
November 10 | South Africa vs Afghanistan | Ahmedabad | 2:00 PM |
November 11 | India vs Qualifier 1 | Bengaluru | 2:00 PM |
November 11 | Australia vs Bangladesh | Pune | 2:00 PM |
November 12 | England vs Pakistan | Kolkata | 10:30 AM |
November 12 | India v Netherlands | Bengaluru | 2:00 PM |
November 15 | Semifinal 1 | Mumbai | 2:00 PM |
November 16 | Semifinal 2 | Kolkata | 2:00 PM |
November 19 | Final | Ahmedabad | 2:00 PM |
ICC World Cup 2023 Teams :
Afghanistan, Australia, Bangladesh, England, India, Netherlands, New Zealand, Pakistan, South Africa and Sri Lanka.
ODI World Cup 2023: Full Squads
Teams | Full Squads |
---|---|
India | Rohit Sharma (c), Hardik Pandya (vc), Shubman Gill, Virat Kohli, Shreyas Iyer, KL Rahul, Ravindra Jadeja, Shardul Thakur, Jasprit Bumrah, Mohammed Siraj, Kuldeep Yadav, Mohammed Shami, Ravichandran Ashwin, Ishan Kishan, Suryakumar Yadav. |
Pakistan | Babar Azam (c), Shadab Khan, Fakhar Zaman, Imam-ul-Haq, Abdullah Shafique, Mohammad Rizwan, Saud Shakeel, Iftikhar Ahmed, Salman Ali Agha, Mohammad Nawaz, Usama Mir, Haris Rauf, Hasan Ali, Shaheen Afridi, Mohammad Wasim. |
Australia | Pat Cummins (c), Sean Abbott, Ashton Agar, Alex Carey, Nathan Ellis, Cameron Green, Aaron Hardie, Josh Hazlewood, Travis Head, Josh Inglis, Mitchell Marsh, Glenn Maxwell, Tanveer Sangha, Steve Smith, Mitchell Starc, Marcus Stoinis, David Warner, Adam Zampa. |
England | Jos Buttler (c), Moeen Ali, Gus Atkinson, Jonny Bairstow, Sam Curran, Liam Livingstone, Dawid Malan, Adil Rashid, Joe Root, Jason Roy, Ben Stokes, Reece Topley, David Willey, Mark Wood, Chris Woakes. |
South Africa | Temba Bavuma (c), Gerald Coetzee, Quinton de Kock, Reeza Hendricks, Marco Jansen, Heinrich Klaasen, Sisanda Magala, Keshav Maharaj, Aiden Markram, David Miller, Lungi Ngidi, Anrich Nortje, Kagiso Rabada, Tabraiz Shamsi, Rassie van der Dussen. |
New Zealand | Kane Williamson (c), Trent Boult, Mark Chapman, Devon Conway, Lockie Ferguson, Matt Henry, Tom Latham, Daryl Mitchell, Jimmy Neesham, Glenn Phillips, Rachin Ravindra, Mitch Santner, Ish Sodhi, Tim Southee, Will Young. |
Sri Lanka | Dasun Shanaka (c), Kusal Mendis (vc), Kusal Perera, Pathum Nissanka, Dimuth Karunaratne, Sadeera Samarawickrama, Charith Asalanka, Dhananjaya de Silva, Dushan Hemantha, Maheesh Theekshana, Dunith Wellalage, Kasun Rajitha, Matheesha Pathirana, Lahiru Kumara, Dilshan Madushanka,Chamika Karunaratne. |
Bangladesh | Shakib Al Hasan (c), Litton Kumer Das, Tanzid Hasan Tamim, Najmul Hossain Shanto (vc), Tawhid Hridoy, Mushfiqur Rahim, Mahmudullah Riyad, Mehidy Hasan Miraz, Nasum Ahmed, Shak Mahedi Hasan, Taskin Ahmed, Mustafizur Rahman, Hasan Mahmud, Shoriful Islam, Tanzim Hasan Sakib. |
Afghanistan | Hashmatullah Shahidi (c), Rahmanullah Gurbaz, Ibrahim Zadran, Riaz Hassan, Rahmat Shah, Najibullah Zadran, Mohammad Nabi, Ikram Alikhil, Azmatullah Omarzai, Rashid Khan, Mujeeb ur Rahman, Noor Ahmad, Fazalhaq Farooqi, Abdul Rahman, Naveen ul Haq. |
Netherlands | Scott Edwards (c), Max O’Dowd, Bas de Leede, Vikram Singh, Teja Nidamanuru, Paul van Meekeren, Colin Ackermann, Roelof van der Merwe, Logan van Beek, Aryan Dutt, Ryan Klein, Wesley Barresi, Saqib Zulfiqar, Shariz Ahmad, Sybrand Engelbrecht. |
ICC World Cup 2023: Prize Money
Winner | Runner Up |
---|---|
33 Cr. | 16 Cr. |
Overall | 83 Cr |
India’s schedule World Cup 2023 :
Date | Opponent | Venue |
---|---|---|
Oct 8 | Australia | Chennai |
Oct 11 | Afghanistan | Delhi |
Oct 14 | Pakistan | Ahmedabad |
Oct 19 | Bangladesh | Pune |
Oct 22 | New Zealand | Dharamsala |
Oct 29 | England | Lucknow |
Nov 2 | Qualifier | Mumbai |
Nov 5 | South Africa | Kolkata |
Nov 11 | Qualifier | Bengaluru |
ICC Cricket World Cup 2023: Venues
Narendra Modi Stadium, Ahmedabad | Ahmedabad |
Chinnaswamy Stadium | Bengaluru |
M.A. Chidambaram Stadium | Chennai |
Arun Jaitley Stadium | Delhi |
Himachal Pradesh Cricket Association (HPCA) Stadium | Dharamsala |
Eden Gardens | Kolkata |
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Lucknow |
Wankhede Stadium | Mumbai |
MCA International Stadium | Pune |
Rajiv Gandhi International Stadium | Hyderabad |
ICC World Cup 2023: Live Telecast And Live Streaming
Disney+Hotstar & Star Sports Network In India
ICC World Cup 2023: Date And Time
Thursday, October 5 To Sunday, November 19
ODI Cricket World Cup Winners List
Year | Winner | Hosting Country | Runner-up |
1975 | West Indies | England | Australia |
1979 | West Indies | England | England |
1983 | India | England | West Indies |
1987 | Australia | India and Pakistan | England |
1992 | Pakistan | Australia and New Zealand | England |
1996 | Sri Lanka | Pakistan and India | Australia |
1999 | Australia | England | Pakistan |
2003 | Australia | South Africa | India |
2007 | Australia | West Indies | Sri Lanka |
2011 | India | India and Bangladesh | Sri Lanka |
2015 | Australia | Australia and New Zealand | New Zealand |
2019 | England | England and Wales | New Zealand |
2023 | — | India | — |
World Cup 2023 Highlights :
ICC ODI Cup | 2023 |
---|---|
ODI WC 2023 Schedule | From 05 Oct. 2023 to 19 Nov. 2023 |
Host Country | India |
Match Format | ODI |
Administrator | ICC |
Participants Team | 10 |
Total Match | 48 |
Prize Money | Winner: 33 Crore INR |
Current Winner | England |
Official URL | https://www.icc-cricket.com/ |
Also Read : ICC World Cup 2023 Full Information